Changes for page Wirkdauertabelle

Last modified by admin on 2026/04/27 12:41

From version 13.6
edited by admin
on 2026/04/27 12:38
Change comment: There is no comment for this version
To version 13.3
edited by admin
on 2026/04/27 12:35
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -268,25 +268,24 @@
268 268  
269 269  (1)
270 270  )))|(% rowspan="4" style="background-color:#fddd55; border-color:black; text-align:center; vertical-align:middle" %)**10-12**|(% rowspan="4" style="background-color:#fb9f39; border-color:black; text-align:center; vertical-align:middle" %)**7-9**|(% rowspan="4" style="background-color:#f25b0e; border-color:black; text-align:center; vertical-align:middle" %)**6-7 ***
271 -|(% style="background-color:#daeef3; border-color:black; padding:0px;" %)Netzschwefel
272 -|(% style="background-color:#daeef3; border-color:black; padding:0px;" %)NatriSan
273 -|(% style="background-color:#daeef3; border-color:black; padding:0px;" %)VitiSan
274 -|(% style="background-color:#b7dee8; border-color:black; padding:0px;" %)Sarumo, Galileo
275 -|(% rowspan="2" style="background-color:#b7dee8; border-color:black; ; padding:0px; text-align:center; vertical-align:middle" %)**mittel**
271 +|(% style="background-color:#daeef3; border-color:black" padding:0px; %)Netzschwefel
272 +|(% style="background-color:#daeef3; border-color:black" padding:0px; %)NatriSan
273 +|(% style="background-color:#daeef3; border-color:black" padding:0px; %)VitiSan
274 +|(% style="background-color:#b7dee8; border-color:black" padding:0px; %)Sarumo, Galileo|(% rowspan="2" style="background-color:#b7dee8; border-color:black; text-align:center; vertical-align:middle" %)**mittel**
276 276  (2)|(% rowspan="2" style="background-color:#fddd55; border-color:black; text-align:center; vertical-align:middle" %)**11-13**|(% rowspan="2" style="background-color:#fb9f39; border-color:black; text-align:center; vertical-align:middle" %)**8-10**|(% rowspan="2" style="background-color:#f25b0e; border-color:black; text-align:center; vertical-align:middle" %)**~*~***
277 -|(% style="background-color:#b7dee8; border-color:black; padding:0px;" %)Topas
278 -|(% rowspan="1" style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Belanty ^^b)^^|(% rowspan="7" style="background-color:#d8e4bc; border-color:black; text-align:center; vertical-align:middle" %)(((
276 +|(% style="background-color:#b7dee8; border-color:black" %)Topas
277 +|(% rowspan="1" style="background-color:#d8e4bc; border-color:black" padding:0px; %)Belanty ^^b)^^|(% rowspan="7" style="background-color:#d8e4bc; border-color:black; text-align:center; vertical-align:middle" %)(((
279 279  **hoch**
280 280  
281 281  (3)
282 282  )))|(% rowspan="7" style="background-color:#fddd55; border-color:black; text-align:center; vertical-align:middle" %)**12-14**|(% rowspan="7" style="background-color:#fb9f39; border-color:black; text-align:center; vertical-align:middle" %)**11-13**|(% rowspan="7" style="background-color:#f25b0e; border-color:black; text-align:center; vertical-align:middle" %)**9-10**
283 -|(% style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Collis
284 -|(% style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Dynali
285 -|(% rowspan="1" style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Kusabi ^^a)^^
286 -|(% style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Prosper TEC, Spirox
287 -|(% style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Talendo (Extra)
288 -|(% rowspan="1" style="background-color:#d8e4bc; border-color:black; padding:0px;" %)Vivando ^^a)^^
289 -|(% style="background-color:#97ff97; border-color:black; padding:0px;" %)Luna Experience|(% rowspan="3" style="background-color:#97ff97; border-color:black; text-align:center; vertical-align:middle" %)(((
282 +|(% style="background-color:#d8e4bc; border-color:black padding:0px;" %)Collis
283 +|(% style="background-color:#d8e4bc; border-color:black padding:0px;" %)Dynali
284 +|(% rowspan="1" style="background-color:#d8e4bc; border-color:black" padding:0px; %)Kusabi ^^a)^^
285 +|(% style="background-color:#d8e4bc; border-color:black" padding:0px; %)Prosper TEC, Spirox
286 +|(% style="background-color:#d8e4bc; border-color:black" padding:0px; %)Talendo (Extra)
287 +|(% rowspan="1" style="background-color:#d8e4bc; border-color:black" padding:0px; %)Vivando ^^a)^^
288 +|(% style="background-color:#97ff97; border-color:black" padding:0px; %)Luna Experience|(% rowspan="3" style="background-color:#97ff97; border-color:black; text-align:center; vertical-align:middle" %)(((
290 290  **sehr hoch**
291 291  
292 292  (4)